<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Authors and Publishing Professionals Use Twitter</title>
	<atom:link href="http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/</link>
	<description>Online marketing for authors</description>
	<lastBuildDate>Wed, 07 Apr 2010 05:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katharine</title>
		<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/comment-page-1/#comment-42</link>
		<dc:creator>Katharine</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.booksquareuniversity.com/?p=49#comment-42</guid>
		<description>You can also find plenty of editorial freelancers on Twitter: developmental editors, copyeditors, desktop publishers, book designers, proofreaders, and indexers.</description>
		<content:encoded><![CDATA[<p>You can also find plenty of editorial freelancers on Twitter: developmental editors, copyeditors, desktop publishers, book designers, proofreaders, and indexers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Book People Should Know About Twitter</title>
		<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/comment-page-1/#comment-32</link>
		<dc:creator>What Book People Should Know About Twitter</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.booksquareuniversity.com/?p=49#comment-32</guid>
		<description>[...] at Booksquare University there is an excellent PDF file  about how publishing people can profitably use Twitter.  It has [...]</description>
		<content:encoded><![CDATA[<p>[...] at Booksquare University there is an excellent PDF file  about how publishing people can profitably use Twitter.  It has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Manivong</title>
		<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/comment-page-1/#comment-30</link>
		<dc:creator>Laura Manivong</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.booksquareuniversity.com/?p=49#comment-30</guid>
		<description>I&#039;m passing this link around...awesome!</description>
		<content:encoded><![CDATA[<p>I&#8217;m passing this link around&#8230;awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pincus</title>
		<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/comment-page-1/#comment-25</link>
		<dc:creator>Greg Pincus</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.booksquareuniversity.com/?p=49#comment-25</guid>
		<description>This is a great breakdown, and thanks for putting it together and posting it.

I wanted to suggest one more category, though it&#039;s more specific to the children&#039;s book universe: the illustrator. The description would largely be the same as the author description, though &quot;voice&quot; in tweets isn&#039;t quite as key (although helpful!). 

Three that come to mind are Don Tate (http://twitter.com/Devas_T), Elizabeth Dulemba (http://twitter.com/dulemba) and Peter Reynolds (http://twitter.com/peterhreynolds)

Thanks again for providing this resource!</description>
		<content:encoded><![CDATA[<p>This is a great breakdown, and thanks for putting it together and posting it.</p>
<p>I wanted to suggest one more category, though it&#8217;s more specific to the children&#8217;s book universe: the illustrator. The description would largely be the same as the author description, though &#8220;voice&#8221; in tweets isn&#8217;t quite as key (although helpful!). </p>
<p>Three that come to mind are Don Tate (<a href="http://twitter.com/Devas_T" rel="nofollow">http://twitter.com/Devas_T</a>), Elizabeth Dulemba (<a href="http://twitter.com/dulemba" rel="nofollow">http://twitter.com/dulemba</a>) and Peter Reynolds (<a href="http://twitter.com/peterhreynolds" rel="nofollow">http://twitter.com/peterhreynolds</a>)</p>
<p>Thanks again for providing this resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie Nash</title>
		<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/comment-page-1/#comment-23</link>
		<dc:creator>Jennie Nash</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.booksquareuniversity.com/?p=49#comment-23</guid>
		<description>Wow, this is a great resource. I&#039;m happy I stumbled upon you (via twitter.) I will be back -- and if you ever need content, a guest blogger, etc., let me know. I&#039;m a Berkley/Penguin novelist and I teach at UCLA Extention Writers&#039; Program.</description>
		<content:encoded><![CDATA[<p>Wow, this is a great resource. I&#8217;m happy I stumbled upon you (via twitter.) I will be back &#8212; and if you ever need content, a guest blogger, etc., let me know. I&#8217;m a Berkley/Penguin novelist and I teach at UCLA Extention Writers&#8217; Program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Trendler</title>
		<link>http://blog.booksquareuniversity.com/twitter/how-publishing-professionals-use-twitter/comment-page-1/#comment-22</link>
		<dc:creator>Dave Trendler</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.booksquareuniversity.com/?p=49#comment-22</guid>
		<description>Kassia, you obviously know what you&#039;re doing on Twitter. Check out your Twitter Grade! 99.94%!

http://twitter.grader.com/booksquare</description>
		<content:encoded><![CDATA[<p>Kassia, you obviously know what you&#8217;re doing on Twitter. Check out your Twitter Grade! 99.94%!</p>
<p><a href="http://twitter.grader.com/booksquare" rel="nofollow">http://twitter.grader.com/booksquare</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
